| Black | Sage Green 49 | ||
| Navy 15 | Verdant 87 | ||
| Cobalt 75 | Dark Green 26 | ||
| Teal blue 121 | Sapphire 13 | ||
| Royal 16 | Jewel 126 | ||
| Peacock 103 | Duck 60 | ||
| Slate Blue123 | Teal Green 124 | ||
| Copen 18 | Teal 110 | ||
| Special Turk 44 | Lime 112 | ||
| Bermuda Blue 109 | Bali 37 | ||
| Light Turk 2 | Willow 57 | ||
| Tyrol 94 | Mint 92 | ||
| Light Blue 1 | Nile Green 45 | ||
| Champagne 46 | Flaxon 91 | ||
| Dark Gold 111 | Yellow 113 | ||
| Gold 10 | Light Yellow 40 | ||
| California Gold 89 |
| Pale Peach 118 | Bright Red 130 | ||
| Light Pink 14 | Rust 116 | ||
| Pink 4 | Indies Orange 114 | ||
| Wisteria 88 | Tangerine 11 | ||
| Fuchsia 56 | Melon 107 | ||
| Magenta 102 | Peach 1070 | ||
| Grotto 102 | Spice 58 | ||
| Deep Lavender 93 | Light Rust 108 | ||
| Violet 64 | Coffee 118 | ||
| Orchid 70 | Medium Brown 25 | ||
| Sandy Rose 117 | Deep Beige 96 | ||
| Deep Lilac 90 | Beige 43 | ||
| Purple 27 | Light Beige 122 | ||
| Ruby Glint 100 | Light Grey 120 | ||
| Wine 17 | Dark Grey 20 | ||
| Lipstick 32 | Bleach |
Apparel Yarns - Dyed Spandex - Craft Yarns - Cotton Yarn - Hosiery Yarns
Home - About UKI - Contact UKI - Color Cards
Authorized use of the Warrior logo is a registered trademark of JHRG, LLC
Copyright © 1998-2003 UKI Supreme Corporation. All Rights Reserved. Software by: nuklias, inc.