| Grey 1 | Beige 15 | ||
| Charcoal 2 | Polo Tan 16 | ||
| Black | Light Cocoa 17 | ||
| Mint Green 3 | Light Brown 18 | ||
| Plum Green 4 | Medium Brown 19 | ||
| Nile Green 5 | Dark Brown 20 | ||
| Mill Green 6 | Flesh Pink 21 | ||
| Kelly Green 7 | Pink 22 | ||
| Green 8 | Special Pink 60 | ||
| Green #2 9 | Rose 23 | ||
| Ocean Green 10 | Beauty Rose 24 | ||
| Special Green 11 | Fuchsia 25 | ||
| Dark Green 12 | Red #2 26 | ||
| Loden Green 12 | Rose Red 27 | ||
| Olive Drab 14 | Dark Red 28 | ||
| Light Red 29 |
| Yellow 31 | Teal Blue 45 | ||
| Maize 32 | Baby Blue 46 | ||
| Gold 33 | Copen Blue 46 | ||
| Old Gold 34 | Empire Blue 48 | ||
| Antique Gold 35 | China Blue 49 | ||
| Mustard 36 | Blue 50 | ||
| Cinnamon 37 | Deep Royal 51 | ||
| Magenta 30 | Nassau Blue 52 | ||
| Lavendar 38 | |||
| Special Purple 39 | |||
| Purple 40 | |||
| Peach 41 | |||
| Rust 42 | |||
| Orange 43 | |||
| Lt. Orange 44 | |||
| Bleach (White) |
Note: Due to the physics of video displays and the nature of computer graphics
the colors shown above may not represent the actual yarn color.
Apparel Yarns - Dyed Spandex - Craft Yarns - Cotton Yarn - Hosiery Yarns
Home - About UKI - Contact UKI - Color Cards
Authorized use of the Warrior logo is a registered trademark of JHRG, LLC
Copyright © 1998-2003 UKI Supreme Corporation. All Rights Reserved. Software by: nuklias, inc.